Types of LED Screens for Events
Indoor LED Screens
High resolution (P1.5 - P3), suited to halls and indoor conferences. Ideal for corporate events and product launches.
Outdoor LED Screens
Built to handle the tough environmental conditions in Saudi Arabia. P4-P10 resolution, suited to open-air events and exhibitions.
Flexible LED Screens
A modern technology that supports non-standard shapes. Ideal for creative stage backdrops.
The Full Comparison: Renting vs Buying
| Criterion | Renting | Buying |
|---|---|---|
| Upfront cost | ✅ Very low | ❌ High (100,000-500,000+ SAR) |
| 3-year total cost | ❌ Higher (if used intensively) | ✅ Lower long-term |
| Maintenance and repair | ✅ Rental company's responsibility | ❌ Entirely on you |
| Storage and transport | ✅ No warehouse needed | ❌ Requires a warehouse and vehicles |
| Keeping up with technology | ✅ Always the latest model | ❌ Your hardware can become obsolete |
| Size flexibility | ✅ Different size for every event | ❌ Locked into what you bought |
| Technical support | ✅ Included in the contract | ❌ Requires an in-house team |
🏆 The Expert Verdict
For organizations running fewer than 12 events a year, renting is always smarter financially and easier operationally. Buying only makes sense for companies operating permanent event venues or running 2-3 events a week.
LED Screen Rental Pricing in Riyadh — 2026
| Screen Type | Daily Price (per m²) | Best For |
|---|---|---|
| Indoor LED P2.5 (high resolution) | 1,500 - 2,500 SAR | Conferences, product launches |
| Indoor LED P3 - P4 | 800 - 1,500 SAR | Corporate events, celebrations |
| Outdoor LED P5 - P8 | 600 - 1,200 SAR | Open-air events, exhibitions |
| Flexible LED (creative) | 2,000 - 4,000 SAR | Exceptional backdrops |
Get an LED Screen Quote for Your Event
Share your event details and we will send a tailored proposal within 24 hours.
Request a Free Quote

